Charity Engine Contributions
Recent Activity
(core hours)- Last Day
- 823,423
- Last Month
- 24,223,899
- All Time
- 1,263,720,083
Recent Computing Usage
Contributions by project
Project Name | Institutions | Category | Core Hours* | Est. AWS cost** |
---|---|---|---|---|
Total Contributions | 1,263,720,083 | $13,395,433 | ||
Rosetta@home | University of Washington | Biology | 194,099,606 | $2,057,456 |
NumberFields@home | Arizona State University, school of Mathematics | Mathematics | 137,371,786 | $1,456,141 |
World Community Grid | Krembil Research Institute | Medical, environmental and other humanitarian research | 131,053,290 | $1,389,165 |
Asteroids@home | Charles University in Prague | Astrophysics | 107,802,253 | $1,142,704 |
NFS@Home | California State University Fullerton | Mathematics | 100,662,433 | $1,067,022 |
Amicable Numbers | Independent | Mathematics | 95,872,723 | $1,016,251 |
SRBase | Independent | Mathematics | 64,272,106 | $681,284 |
Einstein@Home | University of Wisconsin - Milwaukee (USA), Max Planck Institute for Gravitational Physics - Hanover (Germany) | Astrophysics | 61,790,288 | $654,977 |
Superpermutations | Greg Egan, independent | Mathematics | 50,441,815 | $534,683 |
SETI@home | University of California-Berkeley | Astronomy | 49,298,919 | $522,569 |
ODLK1 | Independent | Mathematics | 45,514,083 | $482,449 |
TN-Grid | University of Trento | Biology | 39,475,704 | $418,442 |
Moo! Wrapper | Independent | Cryptography, mathematics | 35,116,052 | $372,230 |
Cubes | University of Bristol, MIT | Mathematics | 35,015,960 | $371,169 |
Cosmology@Home | University of Illinois at Urbana-Champaign | Astronomy | 24,843,717 | $263,343 |
MilkyWay@home | Rensselaer Polytechnic Institute | Astronomy | 22,088,481 | $234,138 |
Conway's Game of Life | Independent | Mathematics | 20,122,025 | $213,293 |
PrimeGrid | Independent | Mathematics | 16,064,035 | $170,279 |
Collatz Conjecture | Independent | Mathematics | 8,336,291 | $88,365 |
malariacontrol.net | Swiss Tropical Institute, University of Geneva, CERN | Epidemiology | 7,980,235 | $84,590 |
YAFU | Independent | Distributed computing, mathematics | 4,907,918 | $52,024 |
LHC@home | CERN (European Organization for Nuclear Research) | Physics | 4,727,247 | $50,109 |
Find@Home | University College Dublin (UCD) | Biology | 3,867,272 | $40,993 |
Enigma@Home | Stefan Krah, independent | Cryptography | 1,401,353 | $14,854 |
GPUGRID | University Pompeu Fabra | Biology | 768,556 | $8,147 |
yoyo@home | Independent | Mathematics | 446,665 | $4,735 |
climateprediction.net | Oxford University | Climate study | 259,696 | $2,753 |
Misc other projects | 119,577 | $1,268 | ||
MoreShow top 5 projects only | 592,730,716 | $6,282,946 | ||
Total Contributions | 1,263,720,083 | $13,395,433 |
- *runtime reported in units generally equivalent to a single vCPU on an AWS c5.large instance
- **estimated cost of equivalent capacity, using AWS c5.large instances (2 vCPUs), at spot rate: $0.0212/hr (updated 29 Sep 2020). Data transfer and data storage costs are not included, though such costs would in many cases be considerable.
Scientific Grant Program
Are you a scientist looking for compute resources?