Charity Engine Contributions
Recent Activity
(core hours)- Last Day
 - 281,789
 
- Last Month
 - 9,250,154
 
- All Time
 - 1,626,407,869
 
Recent Computing Usage
Contributions by project
| Project Name | Institutions | Category | Core Hours* | Est. AWS cost** | 
|---|---|---|---|---|
| Total Contributions | 1,626,407,869 | $17,239,923 | ||
| NumberFields@home | Arizona State University, school of Mathematics | Mathematics | 282,090,241 | $2,990,157 | 
| Rosetta@home | University of Washington | Biology | 206,419,213 | $2,188,044 | 
| Einstein@Home | University of Wisconsin - Milwaukee (USA), Max Planck Institute for Gravitational Physics - Hanover (Germany) | Astrophysics | 202,934,267 | $2,151,103 | 
| World Community Grid | Krembil Research Institute | Medical, environmental and other humanitarian research | 152,685,918 | $1,618,471 | 
| NFS@Home | California State University Fullerton | Mathematics | 113,762,189 | $1,205,879 | 
| Asteroids@home | Charles University in Prague | Astrophysics | 108,093,322 | $1,145,789 | 
| Amicable Numbers | Independent | Mathematics | 96,026,631 | $1,017,882 | 
| SRBase | Independent | Mathematics | 64,272,166 | $681,285 | 
| Superpermutations | Greg Egan, independent | Mathematics | 50,441,815 | $534,683 | 
| SETI@home | University of California-Berkeley | Astronomy | 49,298,919 | $522,569 | 
| ODLK1 | Independent | Mathematics | 45,514,278 | $482,451 | 
| TN-Grid | University of Trento | Biology | 40,449,789 | $428,768 | 
| MilkyWay@home | Rensselaer Polytechnic Institute | Astronomy | 35,811,576 | $379,603 | 
| Moo! Wrapper | Independent | Cryptography, mathematics | 35,576,270 | $377,108 | 
| Cubes | University of Bristol, MIT | Mathematics | 35,015,960 | $371,169 | 
| Conway's Game of Life | Independent | Mathematics | 28,554,706 | $302,680 | 
| Cosmology@Home | University of Illinois at Urbana-Champaign | Astronomy | 24,981,006 | $264,799 | 
| PrimeGrid | Independent | Mathematics | 16,064,035 | $170,279 | 
| Collatz Conjecture | Independent | Mathematics | 8,336,291 | $88,365 | 
| malariacontrol.net | Swiss Tropical Institute, University of Geneva, CERN | Epidemiology | 7,980,235 | $84,590 | 
| YAFU | Independent | Distributed computing, mathematics | 5,018,939 | $53,201 | 
| LHC@home | CERN (European Organization for Nuclear Research) | Physics | 4,744,291 | $50,289 | 
| Find@Home | University College Dublin (UCD) | Biology | 3,867,272 | $40,993 | 
| Ramanujan Machine | Independent | Mathematics | 3,353,705 | $35,549 | 
| Biosurveillance | CDC, NCBI | Biology | 1,711,550 | $18,142 | 
| Enigma@Home | Stefan Krah, independent | Cryptography | 1,401,353 | $14,854 | 
| GPUGRID | University Pompeu Fabra | Biology | 768,556 | $8,147 | 
| yoyo@home | Independent | Mathematics | 446,665 | $4,735 | 
| climateprediction.net | Oxford University | Climate study | 390,183 | $4,136 | 
| DENIS@Home | San Jorge University, Zaragoza, Spain | Medical physiology | 336,372 | $3,566 | 
| Misc other projects | 60,158 | $638 | ||
| MoreShow top 5 projects only | 668,516,041 | $7,086,270 | ||
| Total Contributions | 1,626,407,869 | $17,239,923 | 
- *runtime reported in units generally equivalent to a single vCPU on an AWS c5.large instance
 - **estimated cost of equivalent capacity, using AWS c5.large instances (2 vCPUs), at spot rate: $0.0212/hr (updated 29 Sep 2020). Data transfer and data storage costs are not included, though such costs would in many cases be considerable.
 
Scientific Grant Program
Are you a scientist looking for compute resources?