Charity Engine Contributions
Recent Activity
(core hours)- Last Day
- 528,289
- Last Month
- 16,283,245
- All Time
- 1,587,049,222
Recent Computing Usage
Contributions by project
Project Name | Institutions | Category | Core Hours* | Est. AWS cost** |
---|---|---|---|---|
Total Contributions | 1,587,049,222 | $16,822,722 | ||
NumberFields@home | Arizona State University, school of Mathematics | Mathematics | 267,055,627 | $2,830,790 |
Rosetta@home | University of Washington | Biology | 206,139,725 | $2,185,081 |
Einstein@Home | University of Wisconsin - Milwaukee (USA), Max Planck Institute for Gravitational Physics - Hanover (Germany) | Astrophysics | 185,704,874 | $1,968,472 |
World Community Grid | Krembil Research Institute | Medical, environmental and other humanitarian research | 151,672,690 | $1,607,731 |
NFS@Home | California State University Fullerton | Mathematics | 112,235,850 | $1,189,700 |
Asteroids@home | Charles University in Prague | Astrophysics | 108,089,806 | $1,145,752 |
Amicable Numbers | Independent | Mathematics | 96,025,028 | $1,017,865 |
SRBase | Independent | Mathematics | 64,272,165 | $681,285 |
Superpermutations | Greg Egan, independent | Mathematics | 50,441,815 | $534,683 |
SETI@home | University of California-Berkeley | Astronomy | 49,298,919 | $522,569 |
ODLK1 | Independent | Mathematics | 45,514,101 | $482,449 |
TN-Grid | University of Trento | Biology | 40,448,437 | $428,753 |
Moo! Wrapper | Independent | Cryptography, mathematics | 35,576,270 | $377,108 |
Cubes | University of Bristol, MIT | Mathematics | 35,015,960 | $371,169 |
MilkyWay@home | Rensselaer Polytechnic Institute | Astronomy | 34,199,335 | $362,513 |
Conway's Game of Life | Independent | Mathematics | 28,554,706 | $302,680 |
Cosmology@Home | University of Illinois at Urbana-Champaign | Astronomy | 24,981,006 | $264,799 |
PrimeGrid | Independent | Mathematics | 16,064,035 | $170,279 |
Collatz Conjecture | Independent | Mathematics | 8,336,291 | $88,365 |
malariacontrol.net | Swiss Tropical Institute, University of Geneva, CERN | Epidemiology | 7,980,235 | $84,590 |
YAFU | Independent | Distributed computing, mathematics | 4,991,971 | $52,915 |
LHC@home | CERN (European Organization for Nuclear Research) | Physics | 4,742,413 | $50,270 |
Find@Home | University College Dublin (UCD) | Biology | 3,867,272 | $40,993 |
Ramanujan Machine | Independent | Mathematics | 2,437,434 | $25,837 |
Enigma@Home | Stefan Krah, independent | Cryptography | 1,401,353 | $14,854 |
GPUGRID | University Pompeu Fabra | Biology | 768,556 | $8,147 |
yoyo@home | Independent | Mathematics | 446,665 | $4,735 |
climateprediction.net | Oxford University | Climate study | 390,183 | $4,136 |
DENIS@Home | San Jorge University, Zaragoza, Spain | Medical physiology | 336,344 | $3,565 |
Misc other projects | 60,158 | $638 | ||
MoreShow top 5 projects only | 664,240,456 | $7,040,949 | ||
Total Contributions | 1,587,049,222 | $16,822,722 |
- *runtime reported in units generally equivalent to a single vCPU on an AWS c5.large instance
- **estimated cost of equivalent capacity, using AWS c5.large instances (2 vCPUs), at spot rate: $0.0212/hr (updated 29 Sep 2020). Data transfer and data storage costs are not included, though such costs would in many cases be considerable.
Scientific Grant Program
Are you a scientist looking for compute resources?