Charity Engine Contributions
Recent Activity
(core hours)- Last Day
- 898,082
- Last Month
- 26,596,328
- All Time
- 1,192,618,183
Recent Computing Usage
Contributions by project
Project Name | Institutions | Category | Core Hours* | Est. AWS cost** |
---|---|---|---|---|
Total Contributions | 1,192,618,183 | $12,641,753 | ||
Rosetta@home | University of Washington | Biology | 190,006,106 | $2,014,065 |
World Community Grid | Krembil Research Institute | Medical, environmental and other humanitarian research | 126,664,823 | $1,342,647 |
Asteroids@home | Charles University in Prague | Astrophysics | 107,718,741 | $1,141,819 |
NumberFields@home | Arizona State University, school of Mathematics | Mathematics | 105,294,952 | $1,116,126 |
NFS@Home | California State University Fullerton | Mathematics | 99,179,760 | $1,051,305 |
Amicable Numbers | Independent | Mathematics | 95,838,437 | $1,015,887 |
SRBase | Independent | Mathematics | 64,272,106 | $681,284 |
Superpermutations | Greg Egan, independent | Mathematics | 50,441,815 | $534,683 |
SETI@home | University of California-Berkeley | Astronomy | 49,298,919 | $522,569 |
Einstein@Home | University of Wisconsin - Milwaukee (USA), Max Planck Institute for Gravitational Physics - Hanover (Germany) | Astrophysics | 48,020,499 | $509,017 |
ODLK1 | Independent | Mathematics | 45,514,083 | $482,449 |
TN-Grid | University of Trento | Biology | 37,714,222 | $399,771 |
Cubes | University of Bristol, MIT | Mathematics | 35,015,960 | $371,169 |
Moo! Wrapper | Independent | Cryptography, mathematics | 34,938,472 | $370,348 |
Cosmology@Home | University of Illinois at Urbana-Champaign | Astronomy | 24,745,783 | $262,305 |
PrimeGrid | Independent | Mathematics | 16,064,035 | $170,279 |
Conway's Game of Life | Independent | Mathematics | 15,953,409 | $169,106 |
MilkyWay@home | Rensselaer Polytechnic Institute | Astronomy | 13,178,510 | $139,692 |
Collatz Conjecture | Independent | Mathematics | 8,336,291 | $88,365 |
malariacontrol.net | Swiss Tropical Institute, University of Geneva, CERN | Epidemiology | 7,980,235 | $84,590 |
YAFU | Independent | Distributed computing, mathematics | 4,895,809 | $51,896 |
LHC@home | CERN (European Organization for Nuclear Research) | Physics | 4,723,205 | $50,066 |
Find@Home | University College Dublin (UCD) | Biology | 3,867,272 | $40,993 |
Enigma@Home | Stefan Krah, independent | Cryptography | 1,401,353 | $14,854 |
GPUGRID | University Pompeu Fabra | Biology | 768,556 | $8,147 |
yoyo@home | Independent | Mathematics | 446,665 | $4,735 |
climateprediction.net | Oxford University | Climate study | 259,696 | $2,753 |
Misc other projects | 78,469 | $832 | ||
MoreShow top 5 projects only | 563,753,800 | $5,975,790 | ||
Total Contributions | 1,192,618,183 | $12,641,753 |
- *runtime reported in units generally equivalent to a single vCPU on an AWS c5.large instance
- **estimated cost of equivalent capacity, using AWS c5.large instances (2 vCPUs), at spot rate: $0.0212/hr (updated 29 Sep 2020). Data transfer and data storage costs are not included, though such costs would in many cases be considerable.
Scientific Grant Program
Are you a scientist looking for compute resources?