Charity Engine Contributions
Recent Activity
(core hours)- Last Day
- 502,591
- Last Month
- 15,131,437
- All Time
- 1,607,166,336
Recent Computing Usage
Contributions by project
Project Name | Institutions | Category | Core Hours* | Est. AWS cost** |
---|---|---|---|---|
Total Contributions | 1,607,166,336 | $17,035,963 | ||
NumberFields@home | Arizona State University, school of Mathematics | Mathematics | 273,637,796 | $2,900,561 |
Rosetta@home | University of Washington | Biology | 206,386,202 | $2,187,694 |
Einstein@Home | University of Wisconsin - Milwaukee (USA), Max Planck Institute for Gravitational Physics - Hanover (Germany) | Astrophysics | 194,652,260 | $2,063,314 |
World Community Grid | Krembil Research Institute | Medical, environmental and other humanitarian research | 152,519,363 | $1,616,705 |
NFS@Home | California State University Fullerton | Mathematics | 112,873,875 | $1,196,463 |
Asteroids@home | Charles University in Prague | Astrophysics | 108,091,865 | $1,145,774 |
Amicable Numbers | Independent | Mathematics | 96,025,960 | $1,017,875 |
SRBase | Independent | Mathematics | 64,272,166 | $681,285 |
Superpermutations | Greg Egan, independent | Mathematics | 50,441,815 | $534,683 |
SETI@home | University of California-Berkeley | Astronomy | 49,298,919 | $522,569 |
ODLK1 | Independent | Mathematics | 45,514,277 | $482,451 |
TN-Grid | University of Trento | Biology | 40,448,437 | $428,753 |
Moo! Wrapper | Independent | Cryptography, mathematics | 35,576,270 | $377,108 |
Cubes | University of Bristol, MIT | Mathematics | 35,015,960 | $371,169 |
MilkyWay@home | Rensselaer Polytechnic Institute | Astronomy | 34,919,322 | $370,145 |
Conway's Game of Life | Independent | Mathematics | 28,554,706 | $302,680 |
Cosmology@Home | University of Illinois at Urbana-Champaign | Astronomy | 24,981,006 | $264,799 |
PrimeGrid | Independent | Mathematics | 16,064,035 | $170,279 |
Collatz Conjecture | Independent | Mathematics | 8,336,291 | $88,365 |
malariacontrol.net | Swiss Tropical Institute, University of Geneva, CERN | Epidemiology | 7,980,235 | $84,590 |
YAFU | Independent | Distributed computing, mathematics | 5,004,954 | $53,053 |
LHC@home | CERN (European Organization for Nuclear Research) | Physics | 4,743,215 | $50,278 |
Find@Home | University College Dublin (UCD) | Biology | 3,867,272 | $40,993 |
Ramanujan Machine | Independent | Mathematics | 2,892,028 | $30,655 |
Biosurveillance | CDC, NCBI | Biology | 1,664,823 | $17,647 |
Enigma@Home | Stefan Krah, independent | Cryptography | 1,401,353 | $14,854 |
GPUGRID | University Pompeu Fabra | Biology | 768,556 | $8,147 |
yoyo@home | Independent | Mathematics | 446,665 | $4,735 |
climateprediction.net | Oxford University | Climate study | 390,183 | $4,136 |
DENIS@Home | San Jorge University, Zaragoza, Spain | Medical physiology | 336,372 | $3,566 |
Misc other projects | 60,158 | $638 | ||
MoreShow top 5 projects only | 667,096,840 | $7,071,227 | ||
Total Contributions | 1,607,166,336 | $17,035,963 |
- *runtime reported in units generally equivalent to a single vCPU on an AWS c5.large instance
- **estimated cost of equivalent capacity, using AWS c5.large instances (2 vCPUs), at spot rate: $0.0212/hr (updated 29 Sep 2020). Data transfer and data storage costs are not included, though such costs would in many cases be considerable.
Scientific Grant Program
Are you a scientist looking for compute resources?