Charity Engine Contributions
Recent Activity
(core hours)- Last Day
- 657,992
- Last Month
- 19,384,658
- All Time
- 1,349,241,376
Recent Computing Usage
Contributions by project
Project Name | Institutions | Category | Core Hours* | Est. AWS cost** |
---|---|---|---|---|
Total Contributions | 1,349,241,376 | $14,301,959 | ||
Rosetta@home | University of Washington | Biology | 195,779,382 | $2,075,261 |
NumberFields@home | Arizona State University, school of Mathematics | Mathematics | 177,549,035 | $1,882,020 |
World Community Grid | Krembil Research Institute | Medical, environmental and other humanitarian research | 137,557,575 | $1,458,110 |
Asteroids@home | Charles University in Prague | Astrophysics | 107,888,840 | $1,143,622 |
NFS@Home | California State University Fullerton | Mathematics | 103,689,853 | $1,099,112 |
Amicable Numbers | Independent | Mathematics | 95,939,414 | $1,016,958 |
Einstein@Home | University of Wisconsin - Milwaukee (USA), Max Planck Institute for Gravitational Physics - Hanover (Germany) | Astrophysics | 85,914,303 | $910,692 |
SRBase | Independent | Mathematics | 64,272,106 | $681,284 |
Superpermutations | Greg Egan, independent | Mathematics | 50,441,815 | $534,683 |
SETI@home | University of California-Berkeley | Astronomy | 49,298,919 | $522,569 |
ODLK1 | Independent | Mathematics | 45,514,084 | $482,449 |
TN-Grid | University of Trento | Biology | 40,358,844 | $427,804 |
Moo! Wrapper | Independent | Cryptography, mathematics | 35,331,474 | $374,514 |
Cubes | University of Bristol, MIT | Mathematics | 35,015,960 | $371,169 |
MilkyWay@home | Rensselaer Polytechnic Institute | Astronomy | 27,451,756 | $290,989 |
Cosmology@Home | University of Illinois at Urbana-Champaign | Astronomy | 24,971,418 | $264,697 |
Conway's Game of Life | Independent | Mathematics | 23,254,932 | $246,502 |
PrimeGrid | Independent | Mathematics | 16,064,035 | $170,279 |
Collatz Conjecture | Independent | Mathematics | 8,336,291 | $88,365 |
malariacontrol.net | Swiss Tropical Institute, University of Geneva, CERN | Epidemiology | 7,980,235 | $84,590 |
YAFU | Independent | Distributed computing, mathematics | 4,926,019 | $52,216 |
LHC@home | CERN (European Organization for Nuclear Research) | Physics | 4,731,483 | $50,154 |
Find@Home | University College Dublin (UCD) | Biology | 3,867,272 | $40,993 |
Enigma@Home | Stefan Krah, independent | Cryptography | 1,401,353 | $14,854 |
GPUGRID | University Pompeu Fabra | Biology | 768,556 | $8,147 |
yoyo@home | Independent | Mathematics | 446,665 | $4,735 |
climateprediction.net | Oxford University | Climate study | 259,696 | $2,753 |
DENIS@Home | San Jorge University, Zaragoza, Spain | Medical physiology | 169,903 | $1,801 |
Misc other projects | 60,159 | $638 | ||
MoreShow top 5 projects only | 626,776,691 | $6,643,833 | ||
Total Contributions | 1,349,241,376 | $14,301,959 |
- *runtime reported in units generally equivalent to a single vCPU on an AWS c5.large instance
- **estimated cost of equivalent capacity, using AWS c5.large instances (2 vCPUs), at spot rate: $0.0212/hr (updated 29 Sep 2020). Data transfer and data storage costs are not included, though such costs would in many cases be considerable.
Scientific Grant Program
Are you a scientist looking for compute resources?