Charity Engine Contributions
Recent Activity
(core hours)- Last Day
- 261,177
- Last Month
- 7,829,498
- All Time
- 1,648,066,330
Recent Computing Usage
Contributions by project
| Project Name | Institutions | Category | Core Hours* | Est. AWS cost** |
|---|---|---|---|---|
| Total Contributions | 1,648,066,330 | $17,469,503 | ||
| NumberFields@home | Arizona State University, school of Mathematics | Mathematics | 296,548,467 | $3,143,414 |
| Rosetta@home | University of Washington | Biology | 206,780,438 | $2,191,873 |
| Einstein@Home | University of Wisconsin - Milwaukee (USA), Max Planck Institute for Gravitational Physics - Hanover (Germany) | Astrophysics | 206,300,297 | $2,186,783 |
| World Community Grid | Krembil Research Institute | Medical, environmental and other humanitarian research | 152,685,918 | $1,618,471 |
| NFS@Home | California State University Fullerton | Mathematics | 115,102,056 | $1,220,082 |
| Asteroids@home | Charles University in Prague | Astrophysics | 108,093,817 | $1,145,794 |
| Amicable Numbers | Independent | Mathematics | 96,030,397 | $1,017,922 |
| SRBase | Independent | Mathematics | 64,654,420 | $685,337 |
| Superpermutations | Greg Egan, independent | Mathematics | 50,441,815 | $534,683 |
| SETI@home | University of California-Berkeley | Astronomy | 49,298,919 | $522,569 |
| ODLK1 | Independent | Mathematics | 45,514,278 | $482,451 |
| TN-Grid | University of Trento | Biology | 40,450,060 | $428,771 |
| MilkyWay@home | Rensselaer Polytechnic Institute | Astronomy | 37,324,083 | $395,635 |
| Moo! Wrapper | Independent | Cryptography, mathematics | 35,576,270 | $377,108 |
| Cubes | University of Bristol, MIT | Mathematics | 35,015,960 | $371,169 |
| Conway's Game of Life | Independent | Mathematics | 28,554,706 | $302,680 |
| Cosmology@Home | University of Illinois at Urbana-Champaign | Astronomy | 24,981,006 | $264,799 |
| PrimeGrid | Independent | Mathematics | 16,064,035 | $170,279 |
| Collatz Conjecture | Independent | Mathematics | 8,336,291 | $88,365 |
| malariacontrol.net | Swiss Tropical Institute, University of Geneva, CERN | Epidemiology | 7,980,235 | $84,590 |
| YAFU | Independent | Distributed computing, mathematics | 5,054,194 | $53,574 |
| LHC@home | CERN (European Organization for Nuclear Research) | Physics | 4,747,188 | $50,320 |
| Find@Home | University College Dublin (UCD) | Biology | 3,867,272 | $40,993 |
| Ramanujan Machine | Independent | Mathematics | 3,353,705 | $35,549 |
| Biosurveillance | CDC, NCBI | Biology | 1,907,204 | $20,216 |
| Enigma@Home | Stefan Krah, independent | Cryptography | 1,401,353 | $14,854 |
| GPUGRID | University Pompeu Fabra | Biology | 768,556 | $8,147 |
| yoyo@home | Independent | Mathematics | 446,665 | $4,735 |
| climateprediction.net | Oxford University | Climate study | 390,183 | $4,136 |
| DENIS@Home | San Jorge University, Zaragoza, Spain | Medical physiology | 336,372 | $3,566 |
| Misc other projects | 60,173 | $638 | ||
| MoreShow top 5 projects only | 670,649,153 | $7,108,881 | ||
| Total Contributions | 1,648,066,330 | $17,469,503 |
- *runtime reported in units generally equivalent to a single vCPU on an AWS c5.large instance
- **estimated cost of equivalent capacity, using AWS c5.large instances (2 vCPUs), at spot rate: $0.0212/hr (updated 29 Sep 2020). Data transfer and data storage costs are not included, though such costs would in many cases be considerable.
Scientific Grant Program
Are you a scientist looking for compute resources?