Charity Engine Contributions
Recent Activity
(core hours)- Last Day
- 694,328
- Last Month
- 22,210,725
- All Time
- 1,319,506,973
Recent Computing Usage
Contributions by project
Project Name | Institutions | Category | Core Hours* | Est. AWS cost** |
---|---|---|---|---|
Total Contributions | 1,319,506,973 | $13,986,774 | ||
Rosetta@home | University of Washington | Biology | 195,278,638 | $2,069,954 |
NumberFields@home | Arizona State University, school of Mathematics | Mathematics | 163,027,907 | $1,728,096 |
World Community Grid | Krembil Research Institute | Medical, environmental and other humanitarian research | 135,363,158 | $1,434,849 |
Asteroids@home | Charles University in Prague | Astrophysics | 107,858,078 | $1,143,296 |
NFS@Home | California State University Fullerton | Mathematics | 102,473,794 | $1,086,222 |
Amicable Numbers | Independent | Mathematics | 95,906,991 | $1,016,614 |
Einstein@Home | University of Wisconsin - Milwaukee (USA), Max Planck Institute for Gravitational Physics - Hanover (Germany) | Astrophysics | 77,565,572 | $822,195 |
SRBase | Independent | Mathematics | 64,272,106 | $681,284 |
Superpermutations | Greg Egan, independent | Mathematics | 50,441,815 | $534,683 |
SETI@home | University of California-Berkeley | Astronomy | 49,298,919 | $522,569 |
ODLK1 | Independent | Mathematics | 45,514,084 | $482,449 |
TN-Grid | University of Trento | Biology | 40,356,821 | $427,782 |
Moo! Wrapper | Independent | Cryptography, mathematics | 35,252,725 | $373,679 |
Cubes | University of Bristol, MIT | Mathematics | 35,015,960 | $371,169 |
MilkyWay@home | Rensselaer Polytechnic Institute | Astronomy | 25,956,168 | $275,135 |
Cosmology@Home | University of Illinois at Urbana-Champaign | Astronomy | 24,924,751 | $264,202 |
Conway's Game of Life | Independent | Mathematics | 22,028,859 | $233,506 |
PrimeGrid | Independent | Mathematics | 16,064,035 | $170,279 |
Collatz Conjecture | Independent | Mathematics | 8,336,291 | $88,365 |
malariacontrol.net | Swiss Tropical Institute, University of Geneva, CERN | Epidemiology | 7,980,235 | $84,590 |
YAFU | Independent | Distributed computing, mathematics | 4,915,166 | $52,101 |
LHC@home | CERN (European Organization for Nuclear Research) | Physics | 4,730,023 | $50,138 |
Find@Home | University College Dublin (UCD) | Biology | 3,867,272 | $40,993 |
Enigma@Home | Stefan Krah, independent | Cryptography | 1,401,353 | $14,854 |
GPUGRID | University Pompeu Fabra | Biology | 768,556 | $8,147 |
yoyo@home | Independent | Mathematics | 446,665 | $4,735 |
climateprediction.net | Oxford University | Climate study | 259,696 | $2,753 |
DENIS@Home | San Jorge University, Zaragoza, Spain | Medical physiology | 141,176 | $1,496 |
Misc other projects | 60,159 | $638 | ||
MoreShow top 5 projects only | 615,505,398 | $6,524,357 | ||
Total Contributions | 1,319,506,973 | $13,986,774 |
- *runtime reported in units generally equivalent to a single vCPU on an AWS c5.large instance
- **estimated cost of equivalent capacity, using AWS c5.large instances (2 vCPUs), at spot rate: $0.0212/hr (updated 29 Sep 2020). Data transfer and data storage costs are not included, though such costs would in many cases be considerable.
Scientific Grant Program
Are you a scientist looking for compute resources?