Charity Engine Contributions
Recent Activity
(core hours)- Last Day
- 531,778
- Last Month
- 16,263,325
- All Time
- 1,463,580,555
Recent Computing Usage
Contributions by project
Project Name | Institutions | Category | Core Hours* | Est. AWS cost** |
---|---|---|---|---|
Total Contributions | 1,463,580,555 | $15,513,954 | ||
NumberFields@home | Arizona State University, school of Mathematics | Mathematics | 225,169,528 | $2,386,797 |
Rosetta@home | University of Washington | Biology | 202,667,940 | $2,148,280 |
World Community Grid | Krembil Research Institute | Medical, environmental and other humanitarian research | 145,428,929 | $1,541,547 |
Einstein@Home | University of Wisconsin - Milwaukee (USA), Max Planck Institute for Gravitational Physics - Hanover (Germany) | Astrophysics | 123,937,952 | $1,313,742 |
NFS@Home | California State University Fullerton | Mathematics | 108,032,687 | $1,145,146 |
Asteroids@home | Charles University in Prague | Astrophysics | 108,018,188 | $1,144,993 |
Amicable Numbers | Independent | Mathematics | 96,005,507 | $1,017,658 |
SRBase | Independent | Mathematics | 64,272,106 | $681,284 |
Superpermutations | Greg Egan, independent | Mathematics | 50,441,815 | $534,683 |
SETI@home | University of California-Berkeley | Astronomy | 49,298,919 | $522,569 |
ODLK1 | Independent | Mathematics | 45,514,101 | $482,449 |
TN-Grid | University of Trento | Biology | 40,444,880 | $428,716 |
Moo! Wrapper | Independent | Cryptography, mathematics | 35,536,684 | $376,689 |
Cubes | University of Bristol, MIT | Mathematics | 35,015,960 | $371,169 |
MilkyWay@home | Rensselaer Polytechnic Institute | Astronomy | 30,477,998 | $323,067 |
Conway's Game of Life | Independent | Mathematics | 28,554,706 | $302,680 |
Cosmology@Home | University of Illinois at Urbana-Champaign | Astronomy | 24,981,006 | $264,799 |
PrimeGrid | Independent | Mathematics | 16,064,035 | $170,279 |
Collatz Conjecture | Independent | Mathematics | 8,336,291 | $88,365 |
malariacontrol.net | Swiss Tropical Institute, University of Geneva, CERN | Epidemiology | 7,980,235 | $84,590 |
YAFU | Independent | Distributed computing, mathematics | 4,952,225 | $52,494 |
LHC@home | CERN (European Organization for Nuclear Research) | Physics | 4,738,556 | $50,229 |
Find@Home | University College Dublin (UCD) | Biology | 3,867,272 | $40,993 |
Enigma@Home | Stefan Krah, independent | Cryptography | 1,401,353 | $14,854 |
GPUGRID | University Pompeu Fabra | Biology | 768,556 | $8,147 |
Ramanujan Machine | Independent | Mathematics | 490,784 | $5,202 |
yoyo@home | Independent | Mathematics | 446,665 | $4,735 |
climateprediction.net | Oxford University | Climate study | 339,301 | $3,597 |
DENIS@Home | San Jorge University, Zaragoza, Spain | Medical physiology | 336,220 | $3,564 |
Misc other projects | 60,158 | $638 | ||
MoreShow top 5 projects only | 658,343,518 | $6,978,441 | ||
Total Contributions | 1,463,580,555 | $15,513,954 |
- *runtime reported in units generally equivalent to a single vCPU on an AWS c5.large instance
- **estimated cost of equivalent capacity, using AWS c5.large instances (2 vCPUs), at spot rate: $0.0212/hr (updated 29 Sep 2020). Data transfer and data storage costs are not included, though such costs would in many cases be considerable.
Scientific Grant Program
Are you a scientist looking for compute resources?