Can't connect

DocH ID: 526372 Posts: 77
14 Jun 2020 04:00 PM

I keep getting the following when My PC tries to upload W/U's and this is the short version:

6/14/2020 11:54:31 AM |  | Internet access OK - project servers may be temporarily down.
This has been going om for some time!

Help!!

Ed

 

PS: Longer version:

6/14/2020 11:53:38 AM |  | Starting BOINC client version 7.6.33 for windows_x86_64
6/14/2020 11:53:38 AM |  | log flags: file_xfer, sched_ops, task
6/14/2020 11:53:38 AM |  | Libraries: libcurl/7.42.1 OpenSSL/1.0.2a zlib/1.2.8
6/14/2020 11:53:38 AM |  | Data directory: C:\ProgramData\BOINC
6/14/2020 11:53:38 AM |  | Running under account EdSan
6/14/2020 11:53:55 AM |  | CAL: ATI GPU 0: AMD Radeon HD 6520G/6530D/6550D/6620G (SuperSumo) (CAL version 1.4.1848, 512MB, 479MB available, 568 GFLOPS peak)
6/14/2020 11:53:55 AM |  | OpenCL: AMD/ATI GPU 0: AMD Radeon HD 6520G/6530D/6550D/6620G (SuperSumo) (driver version 1800.11 (VM), device version OpenCL 1.2 AMD-APP (1800.11), 512MB, 479MB available, 568 GFLOPS peak)
6/14/2020 11:53:55 AM |  | Host name: Bedrooom
6/14/2020 11:53:55 AM |  | Processor: 4 AuthenticAMD AMD A6-3620 APU with Radeon(tm) HD Graphics [Family 18 Model 1 Stepping 0]
6/14/2020 11:53:55 AM |  | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 htt pni cx16 popcnt syscall nx lm svm sse4a osvw ibs skinit wdt page1gb rdtscp 3dnowext 3dnow
6/14/2020 11:53:55 AM |  | OS: Microsoft Windows 10: Core x64 Edition, (10.00.18363.00)
6/14/2020 11:53:55 AM |  | Memory: 7.45 GB physical, 14.95 GB virtual
6/14/2020 11:53:55 AM |  | Disk: 447.61 GB total, 196.36 GB free
6/14/2020 11:53:55 AM |  | Local time is UTC -4 hours
6/14/2020 11:53:55 AM |  | VirtualBox version: 6.1.2
6/14/2020 11:53:56 AM | Charity Engine | URL http://work.charityengine.com/; Computer ID 1191074; resource share 500
6/14/2020 11:53:56 AM | Cosmology@Home | URL http://www.cosmologyathome.org/; Computer ID 377248; resource share 25
6/14/2020 11:53:56 AM | Fight Neglected Diseases | URL https://compute.gridrepublic.org/; Computer ID 31580; resource share 500
6/14/2020 11:53:56 AM | LHC@home | URL https://lhcathome.cern.ch/lhcathome/; Computer ID 10615231; resource share 25
6/14/2020 11:53:56 AM | Rosetta@home | URL https://boinc.bakerlab.org/rosetta/; Computer ID 2093674; resource share 25
6/14/2020 11:53:56 AM | Rosetta@home | General prefs: from Rosetta@home (last modified 29-May-2020 21:02:05)
6/14/2020 11:53:56 AM | Rosetta@home | Host location: none
6/14/2020 11:53:56 AM | Rosetta@home | General prefs: using your defaults
6/14/2020 11:53:56 AM |  | Reading preferences override file
6/14/2020 11:53:56 AM |  | Preferences:
6/14/2020 11:53:56 AM |  | max memory usage when active: 5721.15MB
6/14/2020 11:53:56 AM |  | max memory usage when idle: 7246.79MB
6/14/2020 11:53:58 AM |  | max disk usage: 197.50GB
6/14/2020 11:53:58 AM |  | suspend work if non-BOINC CPU load exceeds 60%
6/14/2020 11:53:58 AM |  | (to change preferences, visit a project web site or select Preferences in the Manager)
6/14/2020 11:53:58 AM | Charity Engine | Task wu_1590575135_15795_7 is 17.50 days overdue; you may not get credit for it.  Consider aborting it.
6/14/2020 11:53:58 AM |  | Contacting account manager at http://www.charityengine.com/
6/14/2020 11:53:58 AM | Rosetta@home | Started upload of 12V3AL_2_g_method_2_12mer_design_00363_0001_3_SAVE_ALL_OUT_941653_5_0_r410892375_0
6/14/2020 11:53:58 AM | Rosetta@home | Started upload of 12V3AL_2_g_method_2_12mer_design_00430_0001_SAVE_ALL_OUT_941669_5_0_r516079101_0
6/14/2020 11:53:59 AM | Fight Neglected Diseases | Fetching scheduler list
6/14/2020 11:54:01 AM | Rosetta@home | Temporarily failed upload of 12V3AL_2_g_method_2_12mer_design_00363_0001_3_SAVE_ALL_OUT_941653_5_0_r410892375_0: transient HTTP error
6/14/2020 11:54:01 AM | Rosetta@home | Backing off 04:15:11 on upload of 12V3AL_2_g_method_2_12mer_design_00363_0001_3_SAVE_ALL_OUT_941653_5_0_r410892375_0
6/14/2020 11:54:01 AM | Rosetta@home | Temporarily failed upload of 12V3AL_2_g_method_2_12mer_design_00430_0001_SAVE_ALL_OUT_941669_5_0_r516079101_0: transient HTTP error
6/14/2020 11:54:01 AM | Rosetta@home | Backing off 04:08:21 on upload of 12V3AL_2_g_method_2_12mer_design_00430_0001_SAVE_ALL_OUT_941669_5_0_r516079101_0
6/14/2020 11:54:01 AM | Rosetta@home | Started upload of 12V3AL_2_method_2_12mer_design_00557_010707_017403_0001_SAVE_ALL_OUT_941931_5_0_r1221866966_0
6/14/2020 11:54:05 AM |  | Account manager contact succeeded
6/14/2020 11:54:05 AM | Rosetta@home | Temporarily failed upload of 12V3AL_2_method_2_12mer_design_00557_010707_017403_0001_SAVE_ALL_OUT_941931_5_0_r1221866966_0: transient HTTP error
6/14/2020 11:54:05 AM | Rosetta@home | Backing off 04:52:48 on upload of 12V3AL_2_method_2_12mer_design_00557_010707_017403_0001_SAVE_ALL_OUT_941931_5_0_r1221866966_0
6/14/2020 11:54:06 AM | Rosetta@home | Fetching scheduler list
6/14/2020 11:54:13 AM | Charity Engine | Sending scheduler request: Requested by project.
6/14/2020 11:54:13 AM | Charity Engine | Requesting new tasks for CPU
6/14/2020 11:54:15 AM | Charity Engine | Scheduler request completed: got 0 new tasks
6/14/2020 11:54:15 AM | Charity Engine | No tasks sent
6/14/2020 11:54:27 AM | Charity Engine | Sending scheduler request: To fetch work.
6/14/2020 11:54:27 AM | Charity Engine | Requesting new tasks for CPU
6/14/2020 11:54:28 AM |  | Project communication failed: attempting access to reference site
6/14/2020 11:54:28 AM | Charity Engine | Scheduler request completed: got 0 new tasks
6/14/2020 11:54:28 AM | Charity Engine | No tasks sent
6/14/2020 11:54:31 AM |  | Internet access OK - project servers may be temporarily down.

Tristan Olive ID: 22 Posts: 383
15 Jun 2020 08:26 PM

This seems to again be related to the recent certificate issue with Rosetta. Your system should have automatically detached and reattached to use the new HTTPS Rosetta URL, but the fix on their server has not been 100% effective, as some users are still seeing trouble.

If you're interested in getting your hands dirty to work around this, there are some Rosetta users who have done so by editing the ca-bundle.crt file

More specific to your problem is the Can't upload results to the server thread, which is where I saw the link to the other thread about editing the file. It looks like the same error that you have in your log, namely: "Temporarily failed upload ... transient HTTP error"

Matt ID: 44 Posts: 293
18 Jun 2020 10:12 PM

By way of update, am copying DocH's related posts from other threads here, to consolidate discussion:

====================== [1] =============================

"Something is quite wrong..."

17 Jun 2020 01:19 PM

I am having no luck getting things to run...

Here is a copy of My log just now (  09:18 EST ):

 

6/17/2020 01:18:16 |  | Starting BOINC client version 7.6.33 for windows_x86_64
6/17/2020 01:18:16 |  | log flags: file_xfer, sched_ops, task
6/17/2020 01:18:16 |  | Libraries: libcurl/7.42.1 OpenSSL/1.0.2a zlib/1.2.8
6/17/2020 01:18:16 |  | Data directory: C:\ProgramData\BOINC
6/17/2020 01:18:16 |  | Running under account Family Biz
6/17/2020 01:18:17 |  | CAL: ATI GPU 0: ATI Radeon HD 2300/2400/3200/4200 (RV610) (CAL version 1.4.1734, 320MB, 288MB available, 80 GFLOPS peak)
6/17/2020 01:18:17 |  | Host name: FamilyBiz-PC
6/17/2020 01:18:17 |  | Processor: 2 AuthenticAMD AMD Phenom(tm) II N620 Dual-Core Processor [Family 16 Model 6 Stepping 3]
6/17/2020 01:18:17 |  | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 htt pni cx16 popcnt syscall nx lm svm sse4a osvw ibs skinit wdt page1gb rdtscp 3dnowext 3dnow
6/17/2020 01:18:17 |  | OS: Microsoft Windows 10: Professional x64 Edition, (10.00.18363.00)
6/17/2020 01:18:17 |  | Memory: 3.74 GB physical, 7.49 GB virtual
6/17/2020 01:18:17 |  | Disk: 293.25 GB total, 224.38 GB free
6/17/2020 01:18:17 |  | Local time is UTC -4 hours
6/17/2020 01:18:17 |  | VirtualBox version: 5.2.12
6/17/2020 01:18:18 | Charity Engine | URL http://work.charityengine.com/; Computer ID 2367673; resource share 500
6/17/2020 01:18:18 | Cosmology@Home | URL http://www.cosmologyathome.org/; Computer ID 377033; resource share 25
6/17/2020 01:18:18 | LHC@home | URL https://lhcathome.cern.ch/lhcathome/; Computer ID 10616280; resource share 25
6/17/2020 01:18:18 | Rosetta@home | URL https://boinc.bakerlab.org/rosetta/; Computer ID 3161559; resource share 25
6/17/2020 01:18:18 | Rosetta@home | General prefs: from Rosetta@home (last modified 29-May-2020 21:02:05)
6/17/2020 01:18:18 | Rosetta@home | Computer location: home
6/17/2020 01:18:18 | Rosetta@home | General prefs: no separate prefs for home; using your defaults
6/17/2020 01:18:18 |  | Reading preferences override file
6/17/2020 01:18:18 |  | Preferences:
6/17/2020 01:18:18 |  | max memory usage when active: 2679.20MB
6/17/2020 01:18:18 |  | max memory usage when idle: 3636.05MB
6/17/2020 01:18:18 |  | max disk usage: 20.00GB
6/17/2020 01:18:18 |  | suspend work if non-BOINC CPU load exceeds 65%
6/17/2020 01:18:18 |  | (to change preferences, visit a project web site or select Preferences in the Manager)
6/17/2020 01:18:18 | Charity Engine | Task wu_1586934517_12939_3 is 62.25 days overdue; you may not get credit for it.  Consider aborting it.
6/17/2020 01:18:18 | Rosetta@home | Task Junior_HalfRoid_design6_cart_COVID-19_SAVE_ALL_OUT_IGNORE_THE_REST_9xs9su8b_929576_29_0 is 15.18 days overdue; you may not get credit for it.  Consider aborting it.
6/17/2020 01:18:18 | Rosetta@home | Task 12V3AL_2_method_2_12mer_design_00111_006432_017434_0001_SAVE_ALL_OUT_941795_30_0 is 15.18 days overdue; you may not get credit for it.  Consider aborting it.
6/17/2020 01:18:18 |  | Contacting account manager at http://www.charityengine.com/
6/17/2020 01:18:35 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 01:18:35 | Charity Engine | Not requesting tasks: don't need (CPU: job cache full; AMD/ATI GPU: )
6/17/2020 01:18:42 |  | Account manager contact succeeded
6/17/2020 01:18:42 | Charity Engine | Scheduler request completed
6/17/2020 01:18:47 | Rosetta@home | Sending scheduler request: Requested by account manager.
6/17/2020 01:18:47 | Rosetta@home | Reporting 10 completed tasks
6/17/2020 01:18:47 | Rosetta@home | Not requesting tasks: don't need (CPU: job cache full; AMD/ATI GPU: )
6/17/2020 01:18:48 | Rosetta@home | Scheduler request failed: Peer certificate cannot be authenticated with given CA certificates
6/17/2020 01:18:56 | Rosetta@home | update requested by user
6/17/2020 01:18:59 | Rosetta@home | Sending scheduler request: Requested by user.
6/17/2020 01:18:59 | Rosetta@home | Reporting 10 completed tasks
6/17/2020 01:18:59 | Rosetta@home | Not requesting tasks: don't need (CPU: job cache full; AMD/ATI GPU: )
6/17/2020 01:19:00 | Rosetta@home | Scheduler request failed: Peer certificate cannot be authenticated with given CA certificates
6/17/2020 01:19:06 |  | Project communication failed: attempting access to reference site
6/17/2020 01:19:08 |  | Internet access OK - project servers may be temporarily down.
6/17/2020 01:22:15 |  | Fetching configuration file from http://www.charityengine.com/get_project_config.php
6/17/2020 01:22:19 |  | Contacting account manager at http://www.charityengine.com/
6/17/2020 01:22:23 |  | Account manager contact succeeded
6/17/2020 01:22:27 | Rosetta@home | Sending scheduler request: Requested by account manager.
6/17/2020 01:22:27 | Rosetta@home | Reporting 10 completed tasks
6/17/2020 01:22:27 | Rosetta@home | Not requesting tasks: don't need (CPU: job cache full; AMD/ATI GPU: )
6/17/2020 01:22:30 |  | Project communication failed: attempting access to reference site
6/17/2020 01:22:30 | Rosetta@home | Scheduler request failed: Peer certificate cannot be authenticated with given CA certificates
6/17/2020 01:22:31 |  | Internet access OK - project servers may be temporarily down.
6/17/2020 01:22:34 |  | Fetching configuration file from http://www.charityengine.com/get_project_config.php
6/17/2020 01:22:38 |  | Contacting account manager at http://www.charityengine.com/
6/17/2020 01:22:39 |  | Account manager contact succeeded
6/17/2020 01:22:41 | Rosetta@home | Sending scheduler request: Requested by account manager.
6/17/2020 01:22:41 | Rosetta@home | Reporting 10 completed tasks
6/17/2020 01:22:41 | Rosetta@home | Not requesting tasks: don't need (CPU: job cache full; AMD/ATI GPU: )
6/17/2020 01:22:43 |  | Project communication failed: attempting access to reference site
6/17/2020 01:22:43 | Rosetta@home | Scheduler request failed: Peer certificate cannot be authenticated with given CA certificates
6/17/2020 01:22:45 |  | Internet access OK - project servers may be temporarily down.
6/17/2020 01:23:05 | Rosetta@home | update requested by user
6/17/2020 01:23:08 | Rosetta@home | update requested by user
6/17/2020 01:23:09 | Rosetta@home | Sending scheduler request: Requested by user.
6/17/2020 01:23:09 | Rosetta@home | Reporting 10 completed tasks
6/17/2020 01:23:09 | Rosetta@home | Not requesting tasks: don't need (CPU: job cache full; AMD/ATI GPU: )
6/17/2020 01:23:10 |  | Project communication failed: attempting access to reference site
6/17/2020 01:23:10 | Rosetta@home | Scheduler request failed: Peer certificate cannot be authenticated with given CA certificates
6/17/2020 01:23:11 |  | Internet access OK - project servers may be temporarily down.
6/17/2020 01:23:17 | Charity Engine | update requested by user
6/17/2020 01:23:21 | Charity Engine | Sending scheduler request: Requested by user.
6/17/2020 01:23:21 | Charity Engine | Not requesting tasks: don't need (CPU: job cache full; AMD/ATI GPU: )
6/17/2020 01:23:24 | Charity Engine | Scheduler request completed
6/17/2020 01:24:43 | Rosetta@home | General prefs: from Rosetta@home (last modified 29-May-2020 21:02:05)
6/17/2020 01:24:43 | Rosetta@home | Computer location: home
6/17/2020 01:24:43 | Rosetta@home | General prefs: no separate prefs for home; using your defaults
6/17/2020 01:24:43 |  | Reading preferences override file
6/17/2020 01:24:43 |  | Preferences:
6/17/2020 01:24:43 |  | max memory usage when active: 2679.20MB
6/17/2020 01:24:43 |  | max memory usage when idle: 3636.05MB
6/17/2020 01:24:43 |  | max disk usage: 20.00GB
6/17/2020 01:24:43 |  | suspend work if non-BOINC CPU load exceeds 65%
6/17/2020 01:24:43 |  | (to change preferences, visit a project web site or select Preferences in the Manager)
6/17/2020 01:24:52 | LHC@home | project resumed by user
6/17/2020 01:24:53 | LHC@home | work fetch resumed by user
6/17/2020 01:24:56 | LHC@home | update requested by user
6/17/2020 01:24:57 | LHC@home | Sending scheduler request: Requested by user.
6/17/2020 01:24:57 | LHC@home | Requesting new tasks for AMD/ATI GPU
6/17/2020 01:24:59 |  | Project communication failed: attempting access to reference site
6/17/2020 01:24:59 | LHC@home | Scheduler request failed: Peer certificate cannot be authenticated with given CA certificates
6/17/2020 01:25:01 |  | Internet access OK - project servers may be temporarily down.
6/17/2020 01:25:15 | LHC@home | project suspended by user
6/17/2020 01:25:20 | Rosetta@home | Resetting project
6/17/2020 01:25:53 | Charity Engine | Sending scheduler request: To fetch work.
6/17/2020 01:25:53 | Charity Engine | Requesting new tasks for CPU
6/17/2020 01:25:58 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 01:25:58 | Charity Engine | No tasks sent
6/17/2020 01:26:05 |  | Project communication failed: attempting access to reference site
6/17/2020 01:26:06 |  | Internet access OK - project servers may be temporarily down.
6/17/2020 01:26:23 | LHC@home | project resumed by user
6/17/2020 01:26:36 | LHC@home | Sending scheduler request: Requested by project.
6/17/2020 01:26:36 | LHC@home | Requesting new tasks for CPU and AMD/ATI GPU
6/17/2020 01:26:38 |  | Project communication failed: attempting access to reference site
6/17/2020 01:26:38 | LHC@home | Scheduler request failed: Peer certificate cannot be authenticated with given CA certificates
6/17/2020 01:26:39 |  | Internet access OK - project servers may be temporarily down.
6/17/2020 01:30:12 | LHC@home | Sending scheduler request: Requested by project.
6/17/2020 01:30:12 | LHC@home | Requesting new tasks for CPU and AMD/ATI GPU
6/17/2020 01:30:16 | LHC@home | Scheduler request failed: Peer certificate cannot be authenticated with given CA certificates
6/17/2020 01:30:17 |  | Project communication failed: attempting access to reference site
6/17/2020 01:30:18 |  | Internet access OK - project servers may be temporarily down.
6/17/2020 01:33:37 | Rosetta@home | update requested by user
6/17/2020 01:33:40 | Rosetta@home | Fetching scheduler list
6/17/2020 01:33:42 |  | Project communication failed: attempting access to reference site
6/17/2020 01:33:43 |  | Internet access OK - project servers may be temporarily down.
6/17/2020 01:34:48 | Charity Engine | Sending scheduler request: To fetch work.
6/17/2020 01:34:48 | Charity Engine | Requesting new tasks for CPU
6/17/2020 01:34:51 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 01:34:51 | Charity Engine | No tasks sent
6/17/2020 01:36:53 | LHC@home | Sending scheduler request: Requested by project.
6/17/2020 01:36:53 | LHC@home | Requesting new tasks for CPU and AMD/ATI GPU
6/17/2020 01:36:55 | LHC@home | Scheduler request failed: Peer certificate cannot be authenticated with given CA certificates
6/17/2020 01:36:56 |  | Project communication failed: attempting access to reference site
6/17/2020 01:36:57 |  | Internet access OK - project servers may be temporarily down.
6/17/2020 01:44:53 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 01:44:53 | Charity Engine | Requesting new tasks for CPU
6/17/2020 01:44:56 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 01:44:56 | Charity Engine | No tasks sent
6/17/2020 01:46:59 | LHC@home | Sending scheduler request: Requested by project.
6/17/2020 01:46:59 | LHC@home | Requesting new tasks for CPU and AMD/ATI GPU
6/17/2020 01:47:01 |  | Project communication failed: attempting access to reference site
6/17/2020 01:47:01 | LHC@home | Scheduler request failed: Peer certificate cannot be authenticated with given CA certificates
6/17/2020 01:47:03 |  | Internet access OK - project servers may be temporarily down.
6/17/2020 01:54:57 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 01:54:57 | Charity Engine | Requesting new tasks for CPU
6/17/2020 01:55:00 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 01:55:00 | Charity Engine | No tasks sent
6/17/2020 02:03:26 | Charity Engine | Sending scheduler request: To fetch work.
6/17/2020 02:03:26 | Charity Engine | Requesting new tasks for CPU
6/17/2020 02:03:29 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 02:03:29 | Charity Engine | No tasks sent
6/17/2020 02:05:39 | LHC@home | Sending scheduler request: Requested by project.
6/17/2020 02:05:39 | LHC@home | Requesting new tasks for CPU and AMD/ATI GPU
6/17/2020 02:05:41 |  | Project communication failed: attempting access to reference site
6/17/2020 02:05:41 | LHC@home | Scheduler request failed: Peer certificate cannot be authenticated with given CA certificates
6/17/2020 02:05:43 |  | Internet access OK - project servers may be temporarily down.
6/17/2020 02:13:34 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 02:13:34 | Charity Engine | Requesting new tasks for CPU
6/17/2020 02:13:37 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 02:13:37 | Charity Engine | No tasks sent
6/17/2020 02:23:37 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 02:23:37 | Charity Engine | Requesting new tasks for CPU
6/17/2020 02:23:40 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 02:23:40 | Charity Engine | No tasks sent
6/17/2020 02:33:41 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 02:33:41 | Charity Engine | Requesting new tasks for CPU
6/17/2020 02:33:44 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 02:33:44 | Charity Engine | No tasks sent
6/17/2020 02:38:01 | Charity Engine | Sending scheduler request: To fetch work.
6/17/2020 02:38:01 | Charity Engine | Requesting new tasks for CPU
6/17/2020 02:38:04 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 02:38:04 | Charity Engine | No tasks sent
6/17/2020 02:48:08 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 02:48:08 | Charity Engine | Requesting new tasks for CPU
6/17/2020 02:48:11 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 02:48:11 | Charity Engine | No tasks sent
6/17/2020 02:54:24 | LHC@home | Sending scheduler request: Requested by project.
6/17/2020 02:54:24 | LHC@home | Requesting new tasks for CPU and AMD/ATI GPU
6/17/2020 02:54:26 |  | Project communication failed: attempting access to reference site
6/17/2020 02:54:26 | LHC@home | Scheduler request failed: Peer certificate cannot be authenticated with given CA certificates
6/17/2020 02:54:28 |  | Internet access OK - project servers may be temporarily down.
6/17/2020 02:58:14 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 02:58:14 | Charity Engine | Requesting new tasks for CPU
6/17/2020 02:58:18 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 02:58:18 | Charity Engine | No tasks sent
6/17/2020 03:08:19 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 03:08:19 | Charity Engine | Requesting new tasks for CPU
6/17/2020 03:08:22 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 03:08:22 | Charity Engine | No tasks sent
6/17/2020 03:18:22 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 03:18:22 | Charity Engine | Requesting new tasks for CPU
6/17/2020 03:18:26 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 03:18:26 | Charity Engine | No tasks sent
6/17/2020 03:28:26 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 03:28:26 | Charity Engine | Requesting new tasks for CPU
6/17/2020 03:28:30 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 03:28:30 | Charity Engine | No tasks sent
6/17/2020 03:38:30 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 03:38:30 | Charity Engine | Requesting new tasks for CPU
6/17/2020 03:38:33 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 03:38:33 | Charity Engine | No tasks sent
6/17/2020 03:48:33 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 03:48:33 | Charity Engine | Requesting new tasks for CPU
6/17/2020 03:48:36 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 03:48:36 | Charity Engine | No tasks sent
6/17/2020 03:58:37 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 03:58:37 | Charity Engine | Requesting new tasks for CPU
6/17/2020 03:58:40 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 03:58:40 | Charity Engine | No tasks sent
6/17/2020 04:08:41 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 04:08:41 | Charity Engine | Requesting new tasks for CPU
6/17/2020 04:08:43 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 04:08:43 | Charity Engine | No tasks sent
6/17/2020 04:18:47 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 04:18:47 | Charity Engine | Requesting new tasks for CPU
6/17/2020 04:18:50 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 04:18:50 | Charity Engine | No tasks sent
6/17/2020 04:20:06 | Charity Engine | Sending scheduler request: To fetch work.
6/17/2020 04:20:06 | Charity Engine | Requesting new tasks for CPU
6/17/2020 04:20:08 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 04:20:08 | Charity Engine | No tasks sent
6/17/2020 04:21:43 | LHC@home | Sending scheduler request: Requested by project.
6/17/2020 04:21:43 | LHC@home | Requesting new tasks for CPU and AMD/ATI GPU
6/17/2020 04:21:45 |  | Project communication failed: attempting access to reference site
6/17/2020 04:21:45 | LHC@home | Scheduler request failed: Peer certificate cannot be authenticated with given CA certificates
6/17/2020 04:21:47 |  | Internet access OK - project servers may be temporarily down.
6/17/2020 04:30:09 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 04:30:09 | Charity Engine | Requesting new tasks for CPU
6/17/2020 04:30:12 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 04:30:12 | Charity Engine | No tasks sent
6/17/2020 04:40:18 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 04:40:18 | Charity Engine | Requesting new tasks for CPU
6/17/2020 04:40:21 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 04:40:21 | Charity Engine | No tasks sent
6/17/2020 04:50:25 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 04:50:25 | Charity Engine | Requesting new tasks for CPU
6/17/2020 04:50:28 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 04:50:28 | Charity Engine | No tasks sent
6/17/2020 05:00:31 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 05:00:31 | Charity Engine | Requesting new tasks for CPU
6/17/2020 05:00:34 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 05:00:34 | Charity Engine | No tasks sent
6/17/2020 05:10:34 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 05:10:34 | Charity Engine | Requesting new tasks for CPU
6/17/2020 05:10:37 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 05:10:37 | Charity Engine | No tasks sent
6/17/2020 05:20:41 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 05:20:41 | Charity Engine | Requesting new tasks for CPU
6/17/2020 05:20:44 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 05:20:44 | Charity Engine | No tasks sent
6/17/2020 05:30:46 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 05:30:46 | Charity Engine | Requesting new tasks for CPU
6/17/2020 05:30:49 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 05:30:49 | Charity Engine | No tasks sent
6/17/2020 05:40:52 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 05:40:52 | Charity Engine | Requesting new tasks for CPU
6/17/2020 05:40:55 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 05:40:55 | Charity Engine | No tasks sent
6/17/2020 05:50:56 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 05:50:56 | Charity Engine | Requesting new tasks for CPU
6/17/2020 05:51:00 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 05:51:00 | Charity Engine | No tasks sent
6/17/2020 06:01:02 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 06:01:02 | Charity Engine | Requesting new tasks for CPU
6/17/2020 06:01:05 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 06:01:05 | Charity Engine | No tasks sent
6/17/2020 06:11:07 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 06:11:07 | Charity Engine | Requesting new tasks for CPU
6/17/2020 06:11:10 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 06:11:10 | Charity Engine | No tasks sent
6/17/2020 06:21:10 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 06:21:10 | Charity Engine | Requesting new tasks for CPU
6/17/2020 06:21:13 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 06:21:13 | Charity Engine | No tasks sent
6/17/2020 06:31:15 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 06:31:15 | Charity Engine | Requesting new tasks for CPU
6/17/2020 06:31:18 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 06:31:18 | Charity Engine | No tasks sent
6/17/2020 06:31:29 | Charity Engine | Sending scheduler request: To fetch work.
6/17/2020 06:31:29 | Charity Engine | Requesting new tasks for CPU
6/17/2020 06:31:30 | Charity Engine | Scheduler request completed: got 0 new tasks
6/17/2020 06:31:30 | Charity Engine | No tasks sent
6/17/2020 06:41:31 | Charity Engine | Sending scheduler request: Requested by project.
6/17/2020 06:41:31 | Charity Engine | Requesting new tasks for CPU
