Charity Engine Contributions
Recent Activity
(core hours)- Last Day
- 532,424
- Last Month
- 17,441,740
- All Time
- 1,477,712,601
Recent Computing Usage
Contributions by project
Project Name | Institutions | Category | Core Hours* | Est. AWS cost** |
---|---|---|---|---|
Total Contributions | 1,477,712,601 | $15,663,754 | ||
NumberFields@home | Arizona State University, school of Mathematics | Mathematics | 229,844,218 | $2,436,349 |
Rosetta@home | University of Washington | Biology | 202,946,423 | $2,151,232 |
World Community Grid | Krembil Research Institute | Medical, environmental and other humanitarian research | 146,300,714 | $1,550,788 |
Einstein@Home | University of Wisconsin - Milwaukee (USA), Max Planck Institute for Gravitational Physics - Hanover (Germany) | Astrophysics | 131,203,574 | $1,390,758 |
NFS@Home | California State University Fullerton | Mathematics | 108,495,135 | $1,150,048 |
Asteroids@home | Charles University in Prague | Astrophysics | 108,029,002 | $1,145,107 |
Amicable Numbers | Independent | Mathematics | 96,008,155 | $1,017,686 |
SRBase | Independent | Mathematics | 64,272,106 | $681,284 |
Superpermutations | Greg Egan, independent | Mathematics | 50,441,815 | $534,683 |
SETI@home | University of California-Berkeley | Astronomy | 49,298,919 | $522,569 |
ODLK1 | Independent | Mathematics | 45,514,101 | $482,449 |
TN-Grid | University of Trento | Biology | 40,445,111 | $428,718 |
Moo! Wrapper | Independent | Cryptography, mathematics | 35,548,211 | $376,811 |
Cubes | University of Bristol, MIT | Mathematics | 35,015,960 | $371,169 |
MilkyWay@home | Rensselaer Polytechnic Institute | Astronomy | 30,836,043 | $326,862 |
Conway's Game of Life | Independent | Mathematics | 28,554,706 | $302,680 |
Cosmology@Home | University of Illinois at Urbana-Champaign | Astronomy | 24,981,006 | $264,799 |
PrimeGrid | Independent | Mathematics | 16,064,035 | $170,279 |
Collatz Conjecture | Independent | Mathematics | 8,336,291 | $88,365 |
malariacontrol.net | Swiss Tropical Institute, University of Geneva, CERN | Epidemiology | 7,980,235 | $84,590 |
YAFU | Independent | Distributed computing, mathematics | 4,953,417 | $52,506 |
LHC@home | CERN (European Organization for Nuclear Research) | Physics | 4,739,143 | $50,235 |
Find@Home | University College Dublin (UCD) | Biology | 3,867,272 | $40,993 |
Enigma@Home | Stefan Krah, independent | Cryptography | 1,401,353 | $14,854 |
GPUGRID | University Pompeu Fabra | Biology | 768,556 | $8,147 |
Ramanujan Machine | Independent | Mathematics | 663,449 | $7,033 |
yoyo@home | Independent | Mathematics | 446,665 | $4,735 |
climateprediction.net | Oxford University | Climate study | 360,610 | $3,822 |
DENIS@Home | San Jorge University, Zaragoza, Spain | Medical physiology | 336,220 | $3,564 |
Misc other projects | 60,158 | $638 | ||
MoreShow top 5 projects only | 658,922,537 | $6,984,579 | ||
Total Contributions | 1,477,712,601 | $15,663,754 |
- *runtime reported in units generally equivalent to a single vCPU on an AWS c5.large instance
- **estimated cost of equivalent capacity, using AWS c5.large instances (2 vCPUs), at spot rate: $0.0212/hr (updated 29 Sep 2020). Data transfer and data storage costs are not included, though such costs would in many cases be considerable.
Scientific Grant Program
Are you a scientist looking for compute resources?