Progress

DocH ID: 526372 Posts: 77
27 Oct 2016 03:58 AM

I just thought I would post My log and also My task list...

Feel free to not "post" it here if it would not be helpful etc!

Ed

 

PS: Or You may be able to see this and more from Your end..I am not sure

 

10/26/2016 11:46:52 PM |  | Starting BOINC client version 7.6.22 for windows_x86_64
10/26/2016 11:46:52 PM |  | log flags: file_xfer, sched_ops, task
10/26/2016 11:46:52 PM |  | Libraries: libcurl/7.45.0 OpenSSL/1.0.2d zlib/1.2.8
10/26/2016 11:46:52 PM |  | Data directory: C:\ProgramData\BOINC
10/26/2016 11:46:52 PM |  | Running under account EdSan
10/26/2016 11:46:57 PM |  | CAL: ATI GPU 0: AMD Radeon HD 6520G/6530D/6550D/6620G (SuperSumo) (CAL version 1.4.1848, 512MB, 479MB available, 568 GFLOPS peak)
10/26/2016 11:46:57 PM |  | OpenCL: AMD/ATI GPU 0: AMD Radeon HD 6520G/6530D/6550D/6620G (SuperSumo) (driver version 1800.11 (VM), device version OpenCL 1.2 AMD-APP (1800.11), 512MB, 479MB available, 568 GFLOPS peak)
10/26/2016 11:46:57 PM |  | OpenCL CPU: AMD A6-3620 APU with Radeon(tm) HD Graphics (OpenCL driver vendor: Advanced Micro Devices, Inc., driver version 1800.11 (sse2), device version OpenCL 1.2 AMD-APP (1800.11))
10/26/2016 11:46:57 PM |  | Host name: Bedrooom
10/26/2016 11:46:57 PM |  | Processor: 4 AuthenticAMD AMD A6-3620 APU with Radeon(tm) HD Graphics [Family 18 Model 1 Stepping 0]
10/26/2016 11:46:57 PM |  | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 htt pni cx16 popcnt syscall nx lm svm sse4a osvw ibs skinit wdt page1gb rdtscp 3dnowext 3dnow
10/26/2016 11:46:57 PM |  | OS: Microsoft Windows 10: Core x64 Edition, (10.00.14393.00)
10/26/2016 11:46:57 PM |  | Memory: 7.45 GB physical, 14.95 GB virtual
10/26/2016 11:46:57 PM |  | Disk: 447.61 GB total, 143.50 GB free
10/26/2016 11:46:57 PM |  | Local time is UTC -4 hours
10/26/2016 11:46:57 PM | Charity Engine | URL http://work.charityengine.com/; Computer ID 1191074; resource share 500
10/26/2016 11:46:57 PM | Fight Neglected Diseases | URL https://compute.gridrepublic.org/; Computer ID 31580; resource share 100
10/26/2016 11:46:57 PM | rosetta@home | URL http://boinc.bakerlab.org/rosetta/; Computer ID 3110658; resource share 100
10/26/2016 11:46:57 PM | Charity Engine | General prefs: from Charity Engine (last modified 26-Oct-2016 21:44:22)
10/26/2016 11:46:57 PM | Charity Engine | Host location: none
10/26/2016 11:46:57 PM | Charity Engine | General prefs: using your defaults
10/26/2016 11:46:57 PM |  | Reading preferences override file
10/26/2016 11:46:57 PM |  | Preferences:
10/26/2016 11:46:57 PM |  | max memory usage when active: 3814.10MB
10/26/2016 11:46:57 PM |  | max memory usage when idle: 6865.38MB
10/26/2016 11:46:57 PM |  | max disk usage: 6.00GB
10/26/2016 11:46:57 PM |  | suspend work if non-BOINC CPU load exceeds 60%
10/26/2016 11:46:57 PM |  | (to change preferences, visit a project web site or select Preferences in the Manager)
10/26/2016 11:46:57 PM | Charity Engine | Sending scheduler request: To fetch work.
10/26/2016 11:46:57 PM | Charity Engine | Requesting new tasks for CPU
10/26/2016 11:46:59 PM | Charity Engine | Scheduler request completed: got 0 new tasks
10/26/2016 11:46:59 PM | Charity Engine | No tasks sent
10/26/2016 11:46:59 PM | Charity Engine | No tasks are available for ce11
10/26/2016 11:47:04 PM | rosetta@home | Sending scheduler request: To fetch work.
10/26/2016 11:47:04 PM | rosetta@home | Requesting new tasks for CPU and AMD/ATI GPU
10/26/2016 11:47:08 PM | rosetta@home | Scheduler request completed: got 0 new tasks
10/26/2016 11:47:08 PM | rosetta@home | Not sending work - last request too recent: 173 sec
10/26/2016 11:47:14 PM | Fight Neglected Diseases | Sending scheduler request: To fetch work.
10/26/2016 11:47:14 PM | Fight Neglected Diseases | Requesting new tasks for CPU
10/26/2016 11:47:16 PM | Fight Neglected Diseases | Scheduler request completed: got 0 new tasks
10/26/2016 11:47:16 PM | Fight Neglected Diseases | No tasks sent
10/26/2016 11:47:16 PM | Fight Neglected Diseases | This computer has reached a limit on tasks in progress
10/26/2016 11:48:02 PM | Charity Engine | General prefs: from Charity Engine (last modified 26-Oct-2016 21:44:22)
10/26/2016 11:48:02 PM | Charity Engine | Host location: none
10/26/2016 11:48:02 PM | Charity Engine | General prefs: using your defaults
10/26/2016 11:48:02 PM |  | Reading preferences override file
10/26/2016 11:48:02 PM |  | Preferences:
10/26/2016 11:48:02 PM |  | max memory usage when active: 3814.10MB
10/26/2016 11:48:02 PM |  | max memory usage when idle: 6865.38MB
10/26/2016 11:48:02 PM |  | max disk usage: 6.00GB
10/26/2016 11:48:02 PM |  | suspend work if non-BOINC CPU load exceeds 60%
10/26/2016 11:48:02 PM |  | (to change preferences, visit a project web site or select Preferences in the Manager)
10/26/2016 11:53:15 PM | rosetta@home | Sending scheduler request: To fetch work.
10/26/2016 11:53:15 PM | rosetta@home | Requesting new tasks for CPU and AMD/ATI GPU
10/26/2016 11:53:18 PM | rosetta@home | Scheduler request completed: got 4 new tasks
10/26/2016 11:53:20 PM | rosetta@home | Started download of tj_9_24_junc_X_DHR54_DHR8_l2_0_v1_fragments_fold_data.zip
10/26/2016 11:53:20 PM | rosetta@home | Started download of tj_9_24_junc_X_DHR47_DHR46_l3_3_v1_fragments_fold_data.zip
10/26/2016 11:53:25 PM | rosetta@home | Finished download of tj_9_24_junc_X_DHR47_DHR46_l3_3_v1_fragments_fold_data.zip
10/26/2016 11:53:25 PM | rosetta@home | Started download of 0072_Mk1_2_BB_NF_data.zip
10/26/2016 11:53:27 PM | rosetta@home | Finished download of tj_9_24_junc_X_DHR54_DHR8_l2_0_v1_fragments_fold_data.zip
10/26/2016 11:53:27 PM | rosetta@home | Started download of cyclicAB40v1_a0048_0852.zip
10/26/2016 11:53:28 PM | rosetta@home | Finished download of cyclicAB40v1_a0048_0852.zip
10/26/2016 11:53:28 PM | rosetta@home | Started download of cyclicAB40v1_a0048_0852.flags
10/26/2016 11:53:29 PM | rosetta@home | Finished download of 0072_Mk1_2_BB_NF_data.zip
10/26/2016 11:53:29 PM | rosetta@home | Finished download of cyclicAB40v1_a0048_0852.flags
10/26/2016 11:55:26 PM | Charity Engine | Sending scheduler request: To fetch work.
10/26/2016 11:55:26 PM | Charity Engine | Requesting new tasks for CPU
10/26/2016 11:55:29 PM | Charity Engine | Scheduler request completed: got 0 new tasks
10/26/2016 11:55:29 PM | Charity Engine | No tasks sent
10/26/2016 11:55:29 PM | Charity Engine | No tasks are available for ce11
10/26/2016 11:57:25 PM | rosetta@home | Sending scheduler request: To fetch work.
10/26/2016 11:57:25 PM | rosetta@home | Requesting new tasks for CPU and AMD/ATI GPU
10/26/2016 11:57:28 PM | rosetta@home | Scheduler request completed: got 0 new tasks
10/26/2016 11:57:28 PM | rosetta@home | No work sent
10/26/2016 11:57:28 PM | rosetta@home | (reached daily quota of 4 results)

v
valdis27 ID: 1950802 Posts: 1
02 Nov 2016 09:23 AM
31 Mar 2018 07:37 PM